Product Details
The GEOID CC600 Wireless GPS Bike Computer is a feature-packed cycling companion built for performance-driven riders. Equipped with a vibrant colorful screen, it provides clear visibility of ride stats and navigation even in bright sunlight. Its advanced GPS and GPX navigation functions ensure you stay on track during long rides and adventures. With WiFi connectivity, syncing data and uploading routes is fast and effortless, while ANT+ compatibility allows pairing with cadence, heart rate, and speed sensors for comprehensive training insights. This compact device doubles as a speedometer, odometer, and GPS navigator, making it versatile for both road cycling and mountain biking. Designed with durability in mind, it withstands all-weather conditions, so you can ride with confidence rain or shine. Whether you’re training indoors or exploring outdoor trails, the GEOID CC600 helps track performance, optimize rides, and elevate your cycling experience.
Â
Additional information
| Weight | 0.208 kg |
|---|---|
| Dimensions | 15 × 12 × 9 cm |
| Hign-concerned Chemical | None |
| Automatic sleep | Y |
| auto-pause | Y |
| External devices | Y |
| Charging Interface Type | TYPE-C |
| Touch Screen | N |
| Waterproof Level | IPX 7 |
| Display Size | 2.4 |
| Navigation | Y |
| Type | WireLess |
| Model Number | CC600 |
| Stopwatch and Accessories | Waterproof Stopwatch |
| Brand Name | GEOID |
| Origin | Mainland China |
| Language | English |
| Certification | CE, FCC, RoHS |
| Size | 78x48x17.5mm |
| Weight | 74g |
| Button | 3 |
| Number of data pages | 10 |
| Number of displayed data items on a page | 10 |
| Number of supported data items | 108 |
| Number of data categories | 14 |
| Battery life | 17 hours in daily mode and up to 24 hours in extended battery mode (depending on usage scenario and custom settings) |
| Storage | 100 hours |
| Charging port | Type-C |
| Waterproof | IPX7 |
| Working temperature | -10℃~50℃ (14-122 ℉) |
| Wireless protocol | WiFi, Bluetooth ANT+ |
| Auto backlight | Yes |
| Auto time calibration | Yes |
| Auto light adjustment | Yes |










Reviews