Product Details
The GEOID CC600 Wireless Bike Computer is a powerful GPS speedometer designed for cyclists who demand precision, connectivity, and durability. Equipped with a vibrant color screen, it delivers clear real-time data including speed, distance, time, and altitude. With ANT+ and WiFi support, it connects seamlessly to heart rate monitors, cadence sensors, and training apps, giving you a complete performance overview. Its IPX7 waterproof rating ensures it stands up to rain, mud, and all-weather rides, making it a reliable companion on the road or trail. The compact, lightweight build makes it easy to mount and read without distraction. Perfect for both road cyclists and mountain bikers, the CC600 helps track and analyze every ride with accuracy. Whether you’re training, commuting, or exploring, this GPS bike computer enhances your cycling experience with professional-level features.
Â
Additional information
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 12 × 4 cm |
| Hign-concerned Chemical | None |
| Automatic sleep | Y |
| auto-pause | Y |
| External devices | Y |
| Charging Interface Type | Type-C |
| Touch Screen | N |
| Waterproof Level | IPX 7 |
| Display Size | 2.4 |
| Display Color | Color |
| Navigation | Y |
| Type | WireLess |
| Model Number | CC600 |
| Stopwatch and Accessories | Wireless Stopwatch |
| Brand Name | GEOID |
| Origin | Mainland China |
| Language | Other |
| Certification | CE |
| Screen | 2.4 inch full laminated color screen |
| Size | 78*48*17.5mm |
| Weight | 74g |
| Button | 3 |
| Number of data pages | 10 |
| Number of supported data items | 108 |
| Number of data categories | 14 |
| Waterproof | IPX7 |
| Battery life | 17 hours in daily mode and up to 24 hours in extended battery mode |
| Charging port | Type C |
| Wireless protocol | WiFi Bluetooth ANT+ |
| Storage | 100 hours |
| Languages | English Spanish Portuguese German French Italian Polish Traditional Chinese Korean Japanese Russian |
| Positioning system | BeiDou GPS GLONASS QZSS and Galileo |
| Data exporting and distributing | STRAVA TrainingPeaks |










Reviews